Long Distance service may be used with orther Carriers. Call today for our promo Rates.
888 563 8476
|
||||||||
|---|---|---|---|---|---|---|---|---|
| AFGHANISTAN | 93 | $0.2990 | ||||||
| ALBANIA | 355 | $0.1460 | ||||||
| ALBANIA - MOBILE | 355 | $0.3030 | ||||||
| ALGERIA | 213 | $0.1300 | ||||||
| ALGERIA- MOBILE | 213 | $0.2490 | ||||||
| AMERICAN SAMOA | 684 | $0.2500 | ||||||
| ANDORRA | 376 | $0.0610 | ||||||
| ANGOLA | 244 | $0.2360 | ||||||
| ANGOLA - MOBILE | 244 | $0.3380 | ||||||
| ANGUILLA | 809 | $0.4990 | ||||||
| ANGUILLA - MOBILE | 809 | $0.2090 | ||||||
| ANTARTICA (CASEY) | 67212 | $1.7700 | ||||||
| ANTARTICA (SCOTT) | 672 | $1.7700 | ||||||
| ANTIGUA | 809 | $0.3890 | ||||||
| ARGENTINA | 54 | $0.0368 | ||||||
| ARGENTINA - BUENOS AIRES | 54-C | $0.0180 | ||||||
| ARMENIA | 374 | $0.0890 | ||||||
| ARMENIA - MOBILE | 374 | $0.1790 | ||||||
| ARUBA | 297 | $0.1626 | ||||||
| ASCENSION ISLAND | 247 | $0.7460 | ||||||
| AUSTRALIA | 61 | $0.0340 | ||||||
| AUSTRALIA - MOBILE | 61 | $0.1880 | ||||||
| AUSTRIA | 43 | $0.0350 | ||||||
| AUSTRIA - MOBILE | 43 | $0.1520 | ||||||
| AZERBAIJHAN | 994 | $0.1390 | ||||||
| AZERBAIJHAN - MOBILE | 994 | $0.1690 | ||||||
| BAHAMAS | 809 | $0.1990 | ||||||
| BAHRAIN | 973 | $0.1570 | ||||||
| BAHRAIN - MOBILE | 973 | $0.1430 | ||||||
| BANGLADESH | 880 | $0.0690 | ||||||
| BANGLADESH - MOBILE | 880 | $0.1390 | ||||||
| BARBADOS | 809 | $0.4090 | ||||||
| BARBADOS - MOBILE | 809 | $0.2490 | ||||||
| BELARUS | 375 | $0.1990 | ||||||
| BELARUS - MOBILE | 375 | $0.2990 | ||||||
| BELGIUM | 32 | $0.0378 | ||||||
| BELGIUM - MOBILE | 32 | $0.3132 | ||||||
| BELIZE | 501 | $0.2330 | ||||||
| BELIZE - MOBILE | 501 | $0.3650 | ||||||
| BENIN | 229 | $0.1460 | ||||||
| BERMUDA | 809 | $0.1890 | ||||||
| BHUTAN | 975 | $0.2260 | ||||||
| BOLIVIA | 591 | $0.1430 | ||||||
| BOLIVIA - MOBILE | 591 | $0.1790 | ||||||
| BOSNIA | 387 | $0.2310 | ||||||
| BOSNIA - MOBILE | 387 | $0.3580 | ||||||
| BOTSWANA | 267 | $0.1390 | ||||||
| BOTSWANA - MOBILE | 267 | $0.3220 | ||||||
| BRAZIL | 55 | $0.0600 | ||||||
| BRAZIL - RIO DE JANERIO | 55-C | $0.0370 | ||||||
| BRAZIL - SAO PAULO | 55-C | $0.0320 | ||||||
| BRAZIL- MOBILE | 55 | $0.1750 | ||||||
| BRITISH VIRGIN ISL | 809 | $0.2790 | ||||||
| BRUNEI | 673 | $0.0720 | ||||||
| BULGARIA | 359 | $0.0580 | ||||||
| BULGARIA - MOBILE | 359 | $0.3990 | ||||||
| BURKINA FASIO | 226 | $0.2420 | ||||||
| BURUNDI | 257 | $0.1150 | ||||||
| CAMBODIA | 855 | $0.2200 | ||||||
| CAMBODIA - MOBILE | 855 | $0.2200 | ||||||
| CAMEROON | 237 | $0.1830 | ||||||
| CAMEROON - MOBILE | 237 | $0.2520 | ||||||
| CANADA | -- | $0.0490 | ||||||
| CANADA - YUKON | -- | $0.1910 | ||||||
| CAPE VERDE | 238 | $0.3480 | ||||||
| CAYMAN ISLAND | 809 | $0.2690 | ||||||
| CAYMAN ISLAND - MOBILE | 809 | $0.2090 | ||||||
| CENTRAL AFRICAN REPUBLIC | 236 | $0.1740 | ||||||
| CHAD REPUBLIC | 235 | $0.2140 | ||||||
| CHILE | 56 | $0.0430 | ||||||
| CHILE - MOBILE | 56 | $0.0690 | ||||||
| CHINA | 86 | $0.0260 | ||||||
| CHINA - MOBILE | 86 | $0.0260 | ||||||
| CHRISTMAS & COCOAS ISLAND | 672 | $1.5240 | ||||||
| CHRISTMAS & COCOS ISLANDS | 61-891 | $0.0338 | ||||||
| COLOMBIA | 57 | $0.0920 | ||||||
| COLOMBIA - MOBILE | 57 | $0.1610 | ||||||
| COLUMBIA - BOGOTA | 57-C | $0.0480 | ||||||
| COLUMBIA - CALI | 57-C | $0.0460 | ||||||
| COLUMBIA - MEDELLIN | 57-C | $0.0600 | ||||||
| COMOROS | 269 | $0.4990 | ||||||
| COMOROS - MAYOTTE ISLAND | 269-C | $0.4980 | ||||||
| CONGO | 242 | $0.1980 | ||||||
| COOK ISLANDS | 682 | $0.9320 | ||||||
| COSTA RICA | 506 | $0.0930 | ||||||
| COSTA RICA - MOBILE | 506 | $0.0960 | ||||||
| CROATIA | 385 | $0.0650 | ||||||
| CROATIA- MOBILE | 385 | $0.2690 | ||||||
| CUBA | 53 | $1.2900 | ||||||
| CYPRUS | 357 | $0.0370 | ||||||
| CZECH REP | 420 | $0.0400 | ||||||
| CZECH REP - MOBILE | 420 | $0.1990 | ||||||
| DENMARK | 45 | $0.0270 | ||||||
| DENMARK - MOBILE | 45 | $0.3280 | ||||||
| DIEGO GARCIA | 246 | $0.8130 | ||||||
| DJIBOUTI | 253 | $0.4890 | ||||||
| DOMINICA | 809 | $0.4690 | ||||||
| DOMINICA - MOBILE | 809 | $0.2490 | ||||||
| DOMINICAN REP | 809 | $0.1690 | ||||||
| DOMINICAN REP - MOBILE | 809 | $0.1990 | ||||||
| EASTER ISLAND | 28 | $2.4490 | ||||||
| ECUADOR | 593 | $0.1700 | ||||||
| ECUADOR - MOBILE | 593 | $0.2890 | ||||||
| ECUADOR - QUITO | 593-C | $0.1800 | ||||||
| EGYPT | 20 | $0.1229 | ||||||
| EGYPT - MOBILE | 20 | $0.0933 | ||||||
| EL SALVADOR | 503 | $0.1394 | ||||||
| EQUATORIAL GUINEA | 240 | $0.1990 | ||||||
| ERITREA | 291 | $0.4500 | ||||||
| ESTONIA | 372 | $0.0440 | ||||||
| ESTONIA - MOBILE | 372 | $0.1590 | ||||||
| ETHIOPIA | 251 | $0.4160 | ||||||
| ETHIOPIA - MOBILE | 251 | $0.4100 | ||||||
| FAEROE ISLAND | 298 | $0.2390 | ||||||
| FALKLAND ISLANDS | 500 | $0.9100 | ||||||
| FIJI ISLAND | 679 | $0.3990 | ||||||
| FIJI ISLAND - MOBILE | 679 | $0.4070 | ||||||
| FINLAND | 358 | $0.0490 | ||||||
| FRANCE | 33 | $0.0280 | ||||||
| FRANCE - MOBILE | 33 | $0.1814 | ||||||
| FRENCH ANTILLES | 596 | $0.0604 | ||||||
| FRENCH GUIANA | 594 | $0.1042 | ||||||
| FRENCH POLYNESIA | 689 | $0.3280 | ||||||
| GABON | 241 | $0.1040 | ||||||
| GABON - MOBILE | 241 | $0.1040 | ||||||
| GAMBIA | 220 | $0.1882 | ||||||
| GEORGIA | 995 | $0.0840 | ||||||
| GEORGIA - MOBILE | 995 | $0.1990 | ||||||
| GERMANY | 49 | $0.0270 | ||||||
| GERMANY - MOBILE | 49 | $0.2980 | ||||||
| GHANA | 233 | $0.1380 | ||||||
| GHANA - MOBILE | 233 | $0.2490 | ||||||
| GIBRALTAR | 350 | $0.0642 | ||||||
| GREECE | 30 | $0.0330 | ||||||
| GREECE - MOBILE | 30 | $0.1990 | ||||||
| GREENLAND | 299 | $0.7730 | ||||||
| GRENADA | 809 | $0.7090 | ||||||
| GRENADA - MOBILE | 809 | $0.2390 | ||||||
| GUADALUPE | 590 | $0.3340 | ||||||
| GUAM | 671 | $0.1990 | ||||||
| GUANTANAMO | 5399 | $2.0890 | ||||||
| GUATAMALA | 502 | $0.1740 | ||||||
| GUATAMALA - MOBILE | 502 | $0.1840 | ||||||
| GUINEA REP | 224 | $0.1816 | ||||||
| GUINEA REP - MOBILE | 224 | $0.1704 | ||||||
| GUINEA-BISSAU | 245 | $0.9220 | ||||||
| GUYANA | 592 | $0.4080 | ||||||
| GUYANA - MOBILE | 592 | $0.4450 | ||||||
| HAITI | 509 | $0.1990 | ||||||
| HAITI - MOBILE | 509 | $0.2690 | ||||||
| HONDURAS | 504 | $0.2900 | ||||||
| HONDURAS - MOBILE | 504 | $0.3260 | ||||||
| HONG KONG | 852 | $0.0390 | ||||||
| HONG KONG - MOBILE | 852 | $0.0250 | ||||||
| HUNGARY | 36 | $0.0370 | ||||||
| HUNGARY - MOBILE | 36 | $0.1990 | ||||||
| ICELAND | 354 | $0.0410 | ||||||
| ICELAND - MOBILE | 354 | $0.3250 | ||||||
| INDIA | 91 | $0.0790 | ||||||
| INDIA - MOBILE | 91 | $0.0790 | ||||||
| INDONESIA | 62 | $0.1230 | ||||||
| INDONESIA - MOBILE | 62 | $0.2140 | ||||||
| INMARSAT ATL - EAST | 871 | $5.9990 | ||||||
| INMARSAT ATL - WEST | 871 | $7.9670 | ||||||
| INMARSAT IND | 871 | $5.9990 | ||||||
| INMARSAT PAC | 871 | $4.9990 | ||||||
| IRAN | 98 | $0.1190 | ||||||
| IRAN - MOBILE | 98 | $0.1490 | ||||||
| IRAN - TEHRAN | 98- C | $0.0790 | ||||||
| IRAQ | 964 | $0.0699 | ||||||
| IRAQ - BAGHDAD | 964 | $0.0890 | ||||||
| IRAQ - MOBILE | 964 | $0.1399 | ||||||
| IRELAND | 353 | $0.0278 | ||||||
| IRELAND - MOBILE | 353 | $0.3240 | ||||||
| IRIDIUM | 881 | $1.9990 | ||||||
| ISRAEL | 972 | $0.0310 | ||||||
| ISRAEL - MOBILE | 972 | $0.1260 | ||||||
| ISRAEL - PALESTINE | 972-22 | $0.1990 | ||||||
| ISRAEL - PALESTINE - MOBILE | 972-59 | $0.2890 | ||||||
| ITALY | 39 | $0.0270 | ||||||
| ITALY - MOBILE | 39 | $0.2948 | ||||||
| IVORY COAST | 225 | $0.2170 | ||||||
| IVORY COAST - MOBILE | 225 | $0.2610 | ||||||
| JAMAICA | 809 | $0.0890 | ||||||
| JAMAICA - MOBILE | 809 | $0.2860 | ||||||
| JAPAN | 81 | $0.0550 | ||||||
| JAPAN - MOBILE | 81 | $0.1590 | ||||||
| JAPAN - NAGOYA | 81-C | $0.0690 | ||||||
| JAPAN - OSAKA | 81-C | $0.0510 | ||||||
| JAPAN - TOKYO | 81-C | $0.0600 | ||||||
| JORDAN | 962 | $0.1090 | ||||||
| JORDAN - MOBILE | 962 | $0.1690 | ||||||
| KENYA | 254 | $0.2040 | ||||||
| KENYA - MOBILE | 254 | $0.3510 | ||||||
| KIRIBATI | 686 | $0.9190 | ||||||
| KUWAIT | 965 | $0.0990 | ||||||
| KUWAIT - MOBILE | 965 | $0.1340 | ||||||
| KYRGYZSTAN | 996 | $0.1690 | ||||||
| KYRGYZSTAN - MOBILE | 996 | $0.1690 | ||||||
| LAOS | 856 | $0.0960 | ||||||
| LATVIA | 371 | $0.0780 | ||||||
| LATVIA - MOBILE | 371 | $0.2190 | ||||||
| LEBANON | 961 | $0.1190 | ||||||
| LEBANON - MOBILE | 961 | $0.2190 | ||||||
| LESOTHO | 266 | $0.3290 | ||||||
| LIBERIA | 231 | $0.2490 | ||||||
| LIBYA | 218 | $0.1990 | ||||||
| LIECHTENSTEIN | 4175 | $0.0870 | ||||||
| LIECHTENSTEIN - MOBILE | 4175 | $0.2890 | ||||||
| LITHUANIA | 370 | $0.0930 | ||||||
| LITHUANIA - MOBILE | 370 | $0.2390 | ||||||
| LUXEMBOURG | 352 | $0.0360 | ||||||
| LUXEMBOURG - MOBILE | 352 | $0.2300 | ||||||
| MACAO | 853 | $0.0800 | ||||||
| MACEDONIA | 389 | $0.1870 | ||||||
| MACEDONIA - MOBILE | 389 | $0.4420 | ||||||
| MADAGASCAR | 261 | $0.2940 | ||||||
| MALAWI | 265 | $0.0756 | ||||||
| MALAWI - MOBILE | 265 | $0.1000 | ||||||
| MALAYSIA | 60 | $0.0360 | ||||||
| MALAYSIA - MOBILE | 60 | $0.0730 | ||||||
| MALDIVES | 960 | $0.2030 | ||||||
| MALI | 223 | $0.1830 | ||||||
| MALTA | 356 | $0.1490 | ||||||
| MALTA - MOBILE | 356 | $0.1890 | ||||||
| MARSHALL ISLAND | 69 | $0.4300 | ||||||
| MAURITANIA | 222 | $0.3650 | ||||||
| MAURITIUS | 230 | $0.2640 | ||||||
| MEXICO | 52 | $0.0990 | ||||||
| MEXICO - EQUAL ACCESS MOBILE | 52 | $0.2890 | ||||||
| MEXICO - NON-EQUAL ACCESS MOBILE | 52 | $0.3290 | ||||||
| MEXICO CITY - MOBILE | 52 | $0.2790 | ||||||
| MEXICO GUADALAJARA - MOBILE | 52 | $0.2790 | ||||||
| MEXICO MONTERREY - MOBILE | 52 | $0.2790 | ||||||
| MICRONESIA | 691 | $0.3420 | ||||||
| MOLDOVA | 373 | $0.1390 | ||||||
| MOLDOVA - MOBILE | 373 | $0.2090 | ||||||
| MONACO | 377 | $0.0490 | ||||||
| MONACO - MOBILE | 377 | $0.2290 | ||||||
| MONGOLIA | 976 | $0.0730 | ||||||
| MONTSERRAT | 809 | $0.5390 | ||||||
| MOROCCO | 212 | $0.2590 | ||||||
| MOROCCO - MOBILE | 212 | $0.2890 | ||||||
| MOZAMBIQUE | 258 | $0.1720 | ||||||
| MOZAMBIQUE - MOBILE | 258 | $0.2058 | ||||||
| MYANMAR | 95 | $0.5040 | ||||||
| NAMIBIA | 264 | $0.1496 | ||||||
| NAURA | 264 | $0.9090 | ||||||
| NEPAL | 977 | $0.3390 | ||||||
| NEPAL - MOBILE | 264 | $0.3580 | ||||||
| NETHERLANDS | 31 | $0.0290 | ||||||
| NETHERLANDS - MOBILE | 31 | $0.3200 | ||||||
| NETHERLANDS ANTILLES | 599 | $0.1680 | ||||||
| NETHERLANDS ANTILLES - MOBILE | 599 | $0.1990 | ||||||
| NEW CALEDONIA | 687 | $0.4260 | ||||||
| NEW GUINEA | 675 | $0.6990 | ||||||
| NEW GUINEA - PAPUA | 675 | $0.6700 | ||||||
| NEW ZEALAND | 64 | $0.0400 | ||||||
| NEW ZEALAND - MOBILE | 64 | $0.1790 | ||||||
| NICARAGUA | 505 | $0.2240 | ||||||
| NICARAGUA - MOBILE | 505 | $0.2790 | ||||||
| NIGER REPUBLIC | 227 | $0.1750 | ||||||
| NIGER REPUBLIC - MOBILE | 227 | $0.1870 | ||||||
| NIGERIA | 234 | $0.1016 | ||||||
| NIGERIA - MOBILE | 234 | $0.2820 | ||||||
| NIUE ISLANDS | 683 | $0.6390 | ||||||
| NORFOLK ISLANDS | 6723 | $0.8290 | ||||||
| NORTH KOREA | 850 | $0.6460 | ||||||
| NORTHERN MARIANA - SAIPAN | 670-C | $0.5290 | ||||||
| NORTHERN MARIANNA | 670 | $0.5290 | ||||||
| NORWAY | 47 | $0.0320 | ||||||
| NORWAY- MOBILE | 47 | $0.2870 | ||||||
| OMAN | 968 | $0.2850 | ||||||
| OMAN - MOBILE | 968 | $0.2880 | ||||||
| PAKISTAN | 92 | $0.0990 | ||||||
| PAKISTAN - MOBILE | 92 | $0.0990 | ||||||
| PALAU | 680 | $0.4520 | ||||||
| PALESTINE | 970 | $0.1990 | ||||||
| PALESTINE - MOBILE | 970 | $0.2490 | ||||||
| PANAMA | 507 | $0.0580 | ||||||
| PANAMA - MOBILE | 507 | $0.1800 | ||||||
| PARAGUAY | 595 | $0.1470 | ||||||
| PARAGUAY - MOBILE | 595 | $0.1980 | ||||||
| PERU | 51 | $0.0700 | ||||||
| PERU - LIMA | 51-C | $0.0360 | ||||||
| PERU - MOBILE | 51 | $0.2790 | ||||||
| PHILIPPINES | 63 | $0.1290 | ||||||
| PHILIPPINES - MANILLA | 63-C | $0.1390 | ||||||
| PHILIPPINES - MOBILE | 63 | $0.1790 | ||||||
| POLAND | 48 | $0.0380 | ||||||
| POLAND - MOBILE | 48 | $0.1520 | ||||||
| PORTUGAL | 351 | $0.0300 | ||||||
| PORTUGAL - AZORES | 351-C | $0.0298 | ||||||
| PORTUGAL - MOBILE | 351 | $0.1990 | ||||||
| PUERTO RICO | $0.0800 | |||||||
| QATAR | 974 | $0.3190 | ||||||
| QATAR - MOBILE | 974 | $0.3960 | ||||||
| REUNION ISLAND | 262 | $0.2340 | ||||||
| ROMANIA | 40 | $0.0920 | ||||||
| ROMANIA - MOBILE | 40 | $0.3330 | ||||||
| RUSSIA | 7 | $0.0590 | ||||||
| RUSSIA - KAZAKHSTAN | 7-C | $0.0792 | ||||||
| RUSSIA - KAZAKHSTAN - MOBILE | 7-C | $0.2160 | ||||||
| RUSSIA - MOBILE | 7 | $0.0690 | ||||||
| RUSSIA - MOSCOW | 7-C | $0.0190 | ||||||
| RUSSIA - NAKHODKA | 7-C | $0.7890 | ||||||
| RUSSIA - SAKHALIN | 7-C | $0.7890 | ||||||
| RUSSIA - ST PETERSBURG | 7-C | $0.0250 | ||||||
| RWANDA | 250 | $0.1920 | ||||||
| SAN MARINO | 378 | $0.0530 | ||||||
| SAO TOME & PRINCIPE | 239 | $1.3090 | ||||||
| SAUDI ARABIA | 966 | $0.1390 | ||||||
| SAUDI ARABIA - MOBILE | 966 | $0.1790 | ||||||
| SENEGAL | 221 | $0.2380 | ||||||
| SENEGAL - MOBILE | 221 | $0.3640 | ||||||
| SERBIA | 381 | $0.1190 | ||||||
| SERBIA - MOBILE | 381 | $0.2990 | ||||||
| SEYCHELLES | 248 | $0.2280 | ||||||
| SIERRA LEONE | 232 | $0.1866 | ||||||
| SIERRA LEONE - MOBILE | 232 | $0.2858 | ||||||
| SINGAPORE | 65 | $0.0240 | ||||||
| SINGAPORE - MOBILE | 65 | $0.0290 | ||||||
| SLOVAKIA | 421 | $0.0700 | ||||||
| SLOVAKIA - MOBILE | 421 | $0.3070 | ||||||
| SLOVENIA | 386 | $0.0640 | ||||||
| SLOVENIA - MOBILE | 386 | $0.2990 | ||||||
| SOLOMON ISLANDS | 677 | $1.0490 | ||||||
| SOMALIA | 252 | $0.6490 | ||||||
| SOUTH AFRICA | 27 | $0.0970 | ||||||
| SOUTH AFRICA - JOHANNESBURG | 27-C | $0.0970 | ||||||
| SOUTH AFRICA - MOBILE | 27 | $0.1790 | ||||||
| SOUTH KOREA | 82 | $0.0330 | ||||||
| SOUTH KOREA - MOBILE | 82 | $0.0660 | ||||||
| SPAIN | 34 | $0.0300 | ||||||
| SPAIN - MOBILE | 34 | $0.2660 | ||||||
| SRI LANKA | 94 | $0.1830 | ||||||
| SRI LANKA - MOBILE | 94 | $0.1730 | ||||||
| ST HELENA | 290 | $0.8790 | ||||||
| ST KITTS/NEVIS ISLAND | 809 | $0.4290 | ||||||
| ST KITTS/NEVIS ISLAND - MOBILE | 809 | $0.2490 | ||||||
| ST LUCIA | 809 | $0.4590 | ||||||
| ST LUCIA - MOBILE | 809 | $0.2590 | ||||||
| ST PIERRE and MIQUELON | 508 | $0.2880 | ||||||
| ST VINCENT and GREUEDINES | 809 | $0.4890 | ||||||
| ST VINCENT and GREUEDINES - MOBILE | 809 | $0.2390 | ||||||
| SUDAN | 249 | $0.2280 | ||||||
| SUDAN - MOBILE | 249 | $0.2790 | ||||||
| SURINAME | 597 | $0.3570 | ||||||
| SURINAME - MOBILE | 597 | $0.3660 | ||||||
| SWAZILAND | 268 | $0.1810 | ||||||
| SWEDEN | 46 | $0.0250 | ||||||
| SWEDEN - MOBILE | 46 | $0.1026 | ||||||
| SWITZERLAND | 41 | $0.0310 | ||||||
| SWITZERLAND - MOBILE | 41 | $0.3690 | ||||||
| SYRIA | 963 | $0.1565 | ||||||
| SYRIA - MOBILE | 963 | $0.2023 | ||||||
| TAIWAN | 886 | $0.0290 | ||||||
| TAIWAN - MOBILE | 886 | $0.0318 | ||||||
| TAIWAN - TAIPEI | 886-C | $0.0320 | ||||||
| TAJIKISTAN | 992 | $0.1820 | ||||||
| TAJIKISTAN - MOBILE | 992 | $0.2190 | ||||||
| TANZANIA | 255 | $0.3710 | ||||||
| TANZANIA - MOBILE | 255 | $0.3960 | ||||||
| THAILAND | 66 | $0.0390 | ||||||
| THAILAND - MOBILE | 66 | $0.0390 | ||||||
| TOGO | 228 | $0.1380 | ||||||
| TONGO ISLAND | 676 | $0.2842 | ||||||
| TRINIDAD | 809 | $0.2890 | ||||||
| TRINIDAD - MOBILE | 809 | $0.1890 | ||||||
| TUNISIA | 216 | $0.2490 | ||||||
| TUNISIA - MOBILE | 216 | $0.2860 | ||||||
| TURKEY | 90 | $0.0680 | ||||||
| TURKEY - MOBILE | 90 | $0.1270 | ||||||
| TURKMENISTAN | 993 | $0.2080 | ||||||
| TURKMENISTAN - MOBILE | 993 | $0.2100 | ||||||
| TURKS & CAICOS ISLAND | 809 | $0.4690 | ||||||
| TURKS & CAICOS ISLAND - MOBILE | 809 | $0.2980 | ||||||
| TUVALU | 688 | $0.9680 | ||||||
| UGANDA | 256 | $0.1800 | ||||||
| UGANDA - MOBILE | 256 | $0.1800 | ||||||
| UKRAINE | 380 | $0.0990 | ||||||
| UKRAINE - KIEV | 380 | $0.0990 | ||||||
| UKRAINE - MOBILE | 380 | $0.1369 | ||||||
| UNITED ARAB EMIRATES | 971 | $0.2090 | ||||||
| UNITED ARAB EMIRATES - MOBILE | 971 | $0.2190 | ||||||
| UNITED KINGDOM | 44 | $0.0200 | ||||||
| UNITED KINGDOM - MOBILE | 44 | $0.3240 | ||||||
| URUGUAY | 598 | $0.1160 | ||||||
| URUGUAY - MOBILE | 598 | $0.3320 | ||||||
| UZBEKISTAN | 998 | $0.1290 | ||||||
| UZBEKISTAN - MOBILE | 998 | $0.1290 | ||||||
| VANUATU | 678 | $0.8350 | ||||||
| VATICAN CITY | 379 | $0.0570 | ||||||
| VENEZUELA | 58 | $0.0500 | ||||||
| VENEZUELA - MOBILE | 58 | $0.2690 | ||||||
| VIETNAM | 84 | $0.0790 | ||||||
| VIETNAM - MOBILE | 84 | $0.1390 | ||||||
| WALLIS & FUTUNA ISLAND | 681 | $0.9100 | ||||||
| WEST SAMOA | 685 | $0.4950 | ||||||
| YEMEN | 967 | $0.1846 | ||||||
| YEMEN - MOBILE | 967 | $0.1846 | ||||||
| ZAIRE REP | 243 | $0.4530 | ||||||
| ZAMBIA | 260 | $0.0750 | ||||||
| ZIMBABWE | 263 | $0.0970 | ||||||
| ZIMBABWE - MOBILE | 263 | $0.2490 | ||||||
International LD Rates, Long Distance, Low cost international rates,low cost long distance, most affordable rated, affordable long distance rate, low long distance rates, discount long distance.
Talk to Blue Communications:
Call Toll Free
888-563-8476
or Email us.
Business VoIP, Business telephone service, VoIP, DSL, Cloud service, PRI, Ethernet, Internet service
FREE PHONES
Per Line: Call anywhere in USA and Canada,
receive voice and fax on your line,
voicemail, intercom, paging, call transfer and call forwarding. Make office calls from your cell phone. Take your office on the road with VoIP service and have employees work from home.
$34.95 per line
Phone, Internet, Voice, Data, PRI, MPLS, T1, Phone Service, and TV.
VoIP provider in Florida, VoIP and Phone service in Miami, wireless broadband in South Florida, Wireless broadband in Miami.
Voice Over Internet Protocal (VoIP) service, sysco systems, business telephone service, VoIP, telecommunications, DSL, Cloud service, PRI, Ethernet service, Internet service, Florida broadband provider, Miami broadband provider, West Palm Beach broadband provider, Business VoIP in Florida, VoIP provider in Florida, VoIP service in Miami, Phone service in Miami, wireless broadband in South Florida, Wireless broadband in Miami.
|
|
|